Welcome!
Power Tools Battery Chargers
Home >> ACMTR1833
Replacement Power Tools Battery Chargers
Specifications
Product Code:
ACMTR1833
Input Voltage:
100-240 V
Output Voltage:
7.2-18 V
Output Current:
3 A
Compatibility
HITACHI
UC 7SD UC 12SD UC 14YFA
UC 18YRL
MAKITA
DC1439 DC1804 DC1414
DC1411 DC1412 DC1413
DC1801 DC1414F DC1804F
113119-7
Fit Models
Power Tools Battery Chargers
MAKITA
1435 1210 9101
1434 1201 1202
9134 7000 1200
9133 9033 7002
9135 9034 7033
7010 1823 1835
1233 1234 1833
9000 1235 9100
9001 1834 9002
9600 1433 9102
1235B 9102A 1201A
9135A 1202A 9100A
9101A 192532-2 192696-2
193102-0 192695-4 193783-0
632277-5 192535-6 192534-8
191679-9 193158-3 193156-7
192404-1 632002-4 192296-8
194172-2 192697-A 192321-5
632003-2 193101-2 193060-0
192271-4 193781-4 192407-5
192829-9 193099-3 193889-4
193058-7 191681-2 192698-8
632268-6 192533-0 192536-4
193140-2 192019-4 632007-4
192537-2 192534-A 192293-4
193061-8 193138-9 193157-5
192699-A 193159-1 192698-A
192828-1
HITACHI
EB 9H 320606 322883
320386 316552 324279
318372 320686 318371
320388 323226 322434
EB 12H 316662 320387
316665 318840 322629
318368 324360 321654
324361 324362 321652
EB 14H 320608 EB1433X
EB 926H EB 930H EB 930R
EB 1230R EB 920HS EB 1230X
EB 1430H EB 920RS EB 1233X
EB 1212S EB 1214S EB 1214L
EB 1230H EB 1812S EB 1824L
EB 1414L EB 1426H EB 1430R
EB 1430X EB 1226HL EB 1230HL
EB 1826HL EB 1830HL EB 1220BL
EB 1420RS EB 1220HL EB 1220HS
EB 1220RS EB 1222HL
 
----
Power Cable
XC2
Power Cable
Dimensions: --
Weight: 6.6 g
     
Charger Plate
ATP1833
Charger Plate
Dimensions: 121.05 x 81.10 x 53.70 mm
Weight: 155.85 g
     
Charger Base
ACMTR
Charger Base
Dimensions: 184.70 x 159.40 x 81.00 mm
Weight: 710.5 g
     
Power Cord
LA.100
Power Cord
Dimensions: --
Weight: 108.3 g
LE.100
Power Cord
Dimensions: --
Weight: 137.7 g
LK.100
Power Cord
Dimensions: --
Weight: 145.4 g
LU.100
Power Cord
Dimensions: --
Weight: 116.85 g
LS.100
Power Cord
Dimensions: --
Weight: 163.05 g
     
 
Combo Sets for Choice
Product Code Descriptions Weight (g)
ACMTR1833A XC2 + ATP1833 + ACMTR + LA.100 981.25
ACMTR1833E XC2 + ATP1833 + ACMTR + LE.100 1010.65
ACMTR1833K XC2 + ATP1833 + ACMTR + LK.100 1018.35
ACMTR1833U XC2 + ATP1833 + ACMTR + LU.100 989.8
ACMTR1833S XC2 + ATP1833 + ACMTR + LS.100 1036
----