Welcome!
Power Tools Battery Chargers
Replacement Power Tools Battery Chargers
Specifications
Product Code:
ACMTR040
Input Voltage:
100-240 V
Output Voltage:
7.2-18 V
Output Current:
3 A
Compatibility
BOSCH
AL 1411DV 2 607 224 727
Fit Models
Power Tools Battery Chargers
BOSCH
BH984 12524 BAT043
BAT025 BAT159 BAT045
BAT026 BAT041 BAT046
BAT048 BAT181 BAT120
BAT100 BAT160 BAT139
BAT119 BAT189 BAT180
BAT049 BAT031 BAT038
BAT240 BAT040 BAT030
BAT140 BPT1041 2607 335 540
2607 335 674 2607 335 682 2 607 335 273
2 607 335 526 2 607 335 707 2 607 335 414
2 607 335 675 2 607 335 429 2 607 335 686
2 607 335 685 2 607 335 430 2 607 335 524
2 607 335 264 2 607 335 455 2 607 001 380
2 607 335 694 2 607 335 542 2 607 335 463
2 607 335 528 2 607 335 374 2 607 335 487
2 607 335 688 2 607 335 678 2 607 335 262
2 607 335 541 2 607 335 696 2 607 335 276
2 607 335 375 2 607 335 555 2 607 335 272
2 607 335 446 2 607 335 278 2 607 335 711
2 607 335 274 2 607 335 395 2 607 335 271
2 607 335 448 2 610 909 020 2 607 335 465
2 607 335 471 2 607 335 415 2 607 335 461
2 607 335 510 2 607 335 687 2 607 335 432
2 607 335 442 2 607 335 416 2 607 335 469
2 607 335 561 2 607 335 695 2 607 335 533
2 607 335 454 2 607 335 539 2 607 335 562
2 607 335 534 2 607 335 684 2 609 200 306
2 607 335 531 2 607 335 260 2 607 335 676
2 607 335 249 2 607 335 697 2 607 335 373
2 607 335 692 2 607 335 261 2 607 335 709
2 607 335 453
 
----
Power Cable
XC2
Power Cable
Dimensions: --
Weight: 6.6 g
     
Charger Plate
ATP040
Charger Plate
Dimensions: 121.05 x 81.10 x 54.90 mm
Weight: 154.7 g
     
Charger Base
ACMTR
Charger Base
Dimensions: 184.70 x 159.40 x 81.00 mm
Weight: 710.5 g
     
Power Cord
LA.100
Power Cord
Dimensions: --
Weight: 108.3 g
LE.100
Power Cord
Dimensions: --
Weight: 137.7 g
LK.100
Power Cord
Dimensions: --
Weight: 145.4 g
LU.100
Power Cord
Dimensions: --
Weight: 116.85 g
LS.100
Power Cord
Dimensions: --
Weight: 163.05 g
     
 
Combo Sets for Choice
Product Code Descriptions Weight (g)
ACMTR040A XC2 + ATP040 + ACMTR + LA.100 980.1
ACMTR040E XC2 + ATP040 + ACMTR + LE.100 1009.5
ACMTR040K XC2 + ATP040 + ACMTR + LK.100 1017.2
ACMTR040U XC2 + ATP040 + ACMTR + LU.100 988.65
ACMTR040S XC2 + ATP040 + ACMTR + LS.100 1034.85
----